Mainstreaming
for
GIZ (em Moçambique)
CoResult.eu: Advice, Planning, Monitoring, Evaluation, Training
Consultancy: Communications, Gender, Health, Good Governance
for
GIZ (em Moçambique)
Corona Virus in Mozambique
nos Programas – troca de informações para os Pontos Focais do Mainstreaming HIV e do Programa no Local de Trabalho (WPP) da GIZ em Moçambique2)
Titulo title | Fonte, Data, Língua source, lang/date |
---|---|
Estatisticas Mundial / HIV statistics per region and country, vulnerability and more, GLOBAL STATISTICS de HIV, Inquerito INSIDA'09 sobre comportamento e prevalência em Moçambique e suas províncias; e IMASIDA'16 - "Inquérito de Indicadores de Imunização (CNCS Biblioteca 2020+, Malária e HIV/SIDA em Moçambique“; (CNCS, 2009/2016, PT) |
|
Pesquisas e estudos do Instituto Nacional de Saúde Moçambique | PT |
UNAIDS Evaluation Report: Expanded Accelerated AIDS Response Towards HLM Targets and Elimination Commitments in Easter Southern Africa Region 2013-2017; All UNAIDS evaluations | EN |
All-In – Adolescentes e HIV: "Avaliação rápida da Resposta Nacional do HIV em Adolescentes em Moçambique" | UNICEF, 11/2017, PT |
Organização Mundial de Saúde sobre Moçambique → OMS Moçambique | PT |
Medição de Gastos em HIV – Relatório MEGAS 2014, Folheto | CNCS, ONUSIDA, 2014, PT |
“Violência Baseada no Género na Prevenção do HIV em Moçambique – Um estudo de caso identifica factores de sucesso” | FHI360, 2/2016, PT |
“Local production of pharmaceuticals and health system strengthening in Africa: An Evidence Brief” „Game changer: Automated pharmacy dispensing in South Africa„ | GIZ, 2017, EN |
MDG 6 - 15 Years, 15 Lessons of Hope from the AIDS Response“ | 2015, EN |
„The GAP Report - Beginning of the End of the AIDS Epidemic“ | UNAIDS, 2014, EN |
HIV Risk Perception and Behavior among Sex Workers in Three Major Urban Centers of Mozambique | J.Langa et. al; 2014, EN |
Institute for Health Metrics and Evaluation: Global Burden of Disease (GBD) and OMS / WHO: Global burden of disease | EN |
Many Researches, Good Practices and IEC from the AIDS Alliance. EN | |
WPP: „More than just good business Employee Wellbeing Programmes in Ghana“ | GIZ, 2012, EN |
WPP: HIV in the workplace: 20 ways for INGOs to help partners | INTRAC, EN |
Índice de Estigma de Pessoas Vivendo com HIV (PVH) | 2015, PT |
Transport against HIV/AIDS: Synthesis of Experience and Best Practice Guidelines (The International Bank for Reconstruction and Development / The World Bank) | 2009, EN |
Namibia: Knowledge Map of the Multisectoral HIV and AIDS Response Programme in Namibia | GIZ, 2016, EN |
Cameroon: Lessons Learnt from HIV-Mainstreaming activities within the Provillage programme | DED |
Kriterien guter Praxis in der Gesundheitsförderung bei sozial Benachteiligten | BZgA, 2007, DE |
Current Research and Good Practice in HIV and AIDS Treatment Education | OMS/WHO et al., 2007, EN |
WPP: Flyer Workplace Policy Oxfam | Oxfam, EN |
UNAIDS: Gender and AIDS Best Practice | ONUSIDA, EN |
From Inception to Large Scale: The Geração Biz Programme in Mozambique: Evaluation Short; Report | WHO/OMS & Pathfinder, EN, 2009 |
Recursos / Ressources & Conferencias / Conferences |
|
ICASA – The International Conference on AIDS and Sexually Transmitted Infections in Africa 16th (2011, Addis Abeba, Report), 17th (2013, Capetown), 18th (2015, Zimbabwe), 19th (Dec.2017 Cote d'Ivoire) (EN) | |
Health System Global – Analisis and Studies | HSG, EN |
The German Health Practices Collection (GHPC: Case Studies) | GIZ, EN |
Estudos do CNCS e seus parceiros | CNCS, PT |
Publications on Social Protection | GIZ e outros, EN |
WDI World Development Indicators (incl. Health) - many financial data from the World Bank Group crossed with social data; Smartphone Apps (e.g. Gender, Health, …), Introdução, Estatisticas | World Bank |
Titulo title | Fonte, Data, Língua source, lang/date |
---|---|
vários materiais IEC: calendários, brochuras, manuais | 2013-2019, CoResult for GIZ; PT, EN, FR |
No âmbito dos 16 dias de ativismo na província de Inhambane: O Copito - música | 11-12/2019, Positivo; PT |
Práticas institucionais em Moçambique: Mapeamento, Contactos e Planificação – Documento interactivo de Lições Aprendidas incluindo entrevistas do GIZ Programa de HIV | 2016, GIZ/CNCS, PT |
ESA-Initiative: "This is it" is a video from the South African National Aids Council which covers real life stories of young people living with HIV and covers highlights of the RSA National Strategic plan (NSP) on HIV, TB and STI 2017-2022. More information via intranet.giz.de | GIZ, SANAC, EN, 2017/08 |
WPP: Online Software Tool „Improving Workplace Health with Online Cost Benefit Projection“ for a WPP | GIZ, EN |
Guidelines: Integrating HIV and Gender-Related Issues into Environmental Assessment in Eastern and Southern Africa | UNDP, 2012/2013, EN |
The UN Practitioners’ Portal on Human Rights Based Aproaches to Programming – HIV | HRBA, 2015, EN |
Good practice HIV programming standards | Aids Alliance, EN |
Responding to HIV and AIDS – A Practitioner’s Guide to Mainstreaming in Development Projects | MISEREOR, 2015 |
HIV/AIDS Field Guide | ICRC (Red Cross), EN |
HIV and AIDS - Guide for the Tourism Sector | ILO, 2012+, EN |
Cross-Cutting Themes in FIDA’S Development Cooperation Mainstreaming Guidelines 2011-2014 | FIDA, 2011, EN |
versão oficial: Guião Orientador de Boa Comunicação (HIV), (versão draft) | CNCS/GIZ, 2014+, PT |
Communications and behaviour change | EN |
Planning for HIV Communication (india) | WHO/OMS, EN |
Informações, material IEC e actividades/manuais da Health Focus para Pessoas Focais (Programa GIZ ProEducação) | 2015-2017,GIZ/HF, PT |
WPP / PEP: Guidelines on post-exposure prophylaxis for HIV …: recommendations for a public health approach | WHO/OMS, EN |
WPP: Guide to mainstreaming gender in workplace responses to HIV and AIDS | ILO, EN |
Mainstreaming HIV/AIDS in Development and Humanitarian Programmes | Oxfam, ActionAid, Save the Children UK; 2004, EN |
„O Ser Positivo“ - Filme | ONUSIDA, 2015, PT |
Infomações sobre HIV em Brasil | PT |
Apoio às Pessoas com HIV, Alemanha (Deutsche AIDS-Hilfe) - Material IEC | EN/DE |
Campanhas de Prevenção e Mitigação HIV, França „AIDeS“ - Material IEC | EN/FR |
Participatory Methods | EN |
Base de Dados: Coleção de Material IEC relativo a Prevenção e Mitigação, Não-Discriminação e Vida Positiva em Moçambique para descaregar e reproduzir (filmes, brochuras, cartazes e mais), Filmes | 2005-2014, PT (EN) |
Strategies & Policies & Definitions
Titulo title | Fonte, Data, Língua source, lang/date |
---|---|
PEN IV 2015-2019: Plano Estratégico da Resposta a HIV em Moçambique; Plano de Comunicação; (PEN III: 2010-2014 e Avaliação do PEN III) | CNCS, 2015+, PT |
Os leis relativo ao HIV: 5/2002, 12/2009, 9/2014 | PT |
CNCS - Conselho Nacional de Combate a SIDA | 2020+ PT |
Estratégia da Prevenção do HIV e da Assistência Social da Função Pública em Moçambique | PT |
Ministros de Saúde G20: Berlin Declaration of the G20 Health Ministers (Opening statements and closing remarks by DG Chan, Chancellor Merkel and Minister of Health Hermann Gröhe) | 5/2017, EN |
ONUSIDA: Estrategia 2016-2021 / UNAIDS Strategy | 2016, ES/EN |
International Conference on Social protection in contexts of Fragility & Forced Displacement: Key Documents from EC, FAO, ILO, UNDP, WFP, UNICEF… | 9/2017, EN |
HIV in Mozambique: starting, and staying on, treatment | The Lancet 387, 2016, EN |
ONUSIDA: Tratamento 2015 | UNAIDS, 2015, PT |
Health: Multi-Year Strategy 2017-2019, GLOBAL HEALTH SECTOR STRATEGY ON HIV 2016–2021 (alternative link); Tuberculosis (TB) Strategy | WHO/OMS, 2015, PT |
"Distribuição da incidência de infecções por HIV na população de 15 a 49 anos em Moçambique por modo de transmissão„ | ONUSIDA, 2013, PT |
ONUSIDA: Objectivo Zero | UNAIDS, 2011, PT |
Titulo title | Fonte, Data, Língua source, lang/date |
---|---|
Brochura Interactiva sobre Pessoas Focais nos Distritos, NPCS e CNCS; Conselho Nacional de Combate ao HIV (www.CNCS.co.mz) e Contactos dos Pontos Focais de HIV na administração do governo de MOZ em alguns distritos e municipios de Moçambique | CNCS/GIZ, 2016, PT |
Contacto da organização POSITIVO, baseado em Inhambane (Treinadores) | |
Treinadores em dodas as províncias: ECOSIDA – Associação dos Empresários para saúde e bem-estar do trabalhador (MOZ), Empresários contra HIV/Sida, Tuberculosis e Malária → oferecem serviços de implementação de um Programa no Local de Trabalho. Parceiro da CTA | 2017+ |
Mapeamento de ONGs em Moçambique incluindo Associações de HIV e seus contactos; realizado pela Delegação da UE (Mapping, 2016) |
Für die Benutzung dieser Website können wir keine Haftung übernehmen. Auf Inhalte externer verlinkter Webseiten haben wir keinen Einfluss. We assume no liability for the contents of external websites other than CoResult.eu